It is used for industrial and mining enterprises, food processing, agriculture, biochemistry, biology, medicine industryofbacteria, microbe and other small culture experiments.
Can carry the training equipment everywhere,also Vehicle incubator can used in car
Product Description
1. Internal naturally air convection,four sides heating method, to make inner temperature uniformity.
2. Mirror stainless steel inner chamber, four corners arc transition easy to clean.
3. PID controller, with over-temperature protection function, with over-temperature alarm, sensor fault alarm,fixed value operation, regular operation, deviation correction ,menu locking and other functions.
4. With high quality glass window and installed LED light on the door, easy to observe the samplein side, especially under dark conditions.
5. Portable design, the top handle is easy to move,optional 12V vehicle power supply, vehicle use is convenient.
Model | DH2500AB | DH3000AB | |
Cycle Mode | Natural convection | ||
Function | Tem. Range | RT+5-65℃ | |
Tem. Resolution Ratio | 0.1℃ | ||
Tem. Motion | ±0.5℃ | ||
Tem. Uniformity | ±1.0℃ | ||
Structure | Inner Chamber | Mirror stainless steel | |
Outer Shell | Cold rolling steel electrostatic spraying exterior | ||
Insulation layer | Polyurethane | ||
Heater | Heating Wire | ||
Power Rating | 0.08kW | 0.12kW | |
Controller | Tem. control mode | PID Intelligent | |
Tem. setting mode | Touch button setting | ||
Tem. display mode | Measuring temperature: LED upper row;Setting temperature: the lower row | ||
Timer | 0-9999min (with timing wait function) | ||
Operation function | Fixed temperature operation, timing function,auto stop. | ||
Additional funciton | Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | ||
Sensor | PT100 | ||
Safety device | Over temperature sound-light alarm | ||
Specification | Inner Chamber size(W*L*H)(mm) | 230*200*200 | 230*200*280 |
Exterior size (W*L*H)(mm) | 310*276*298 | 310*276*378 | |
Packing size (W*L*H)(mm) | 330*296*318 | 330*296*398 | |
Volume | 9.2L | 12.8L | |
Shelf Number | 2 | ||
Load Per Rack | 5kg | ||
Shelf Space | 35mm | ||
Supply(50/60HZ) Current rating |
AC220V/0.36A | AC220V/0.55A | |
NW/GW (kg) | 8/10 | 12/14 | |
Optional Accessories | Vehicular/DC12V/AC110V/AC220VSupply |